PACERS
1 MILE | ADORE ME | 1:51.69 (M.S.) | 9/01/15 |
ABSOLUTELY FABULOUS | 1:55.67 (A.T.) | 21/03/02 | |
1700M | VASARI | 2:01.99 (M.S.) | 24/03/16 |
2200M | FOLLOW THE STARS | 2:37.71 (M.S.) | 9/01/15 |
RADAR INSTALLED | 2:43.8 (S.S.) | 18/01/08 | |
2600M | LORD LENNY | 3:12.5 (M.S.) | 28/09/90 |
VICTOR SUPREME | 3:18.5 (S.S.) | 7/04/94 | |
2700M | VENUS SERENA | 3:18.75 (M.S.) | 24/12/14 |
MACH CULLEN | 3:20.6 (S.S) | 11/06/15 | |
3200M | BRILLANT EMORY | 4:14.1 (M.S.) | 14/03/78 |
MARK ROY | 4.05.4 (S.S.) | 7/05/94 | |
TAXING TIMES | 4:05.4 (S.S) | 14/02/97 |
FASTEST PACING SECTIONALS IN A RACE
800M | CHRISTIAN CULLEN | 54.47 | 12/02/99 |
400M | PERFECT SEELSTER | 26.50 | 7/02/02 |
TWO-YEAR-OLDS (PACERS)
ONE MILE | MORE THE BETTER | 1.53.38 (M.S.) | 4/06/16 |
1700M | VASARI | 2:01.99 (M.S.) | 24/03/16 |
2200M | MITCH MAGUIRE | 2:41(M.S.) | 25/04/16 |
THREE-YEAR-OLDS (PACERS)
1 MILE | DISCO DANCER | 1:57.7 (A.T.) | 11/12/81 |
SKY MAJOR | 1:52.07 (M.S.) | 31/05/14 | |
1700M | ZETA BROMAC | 2:02.07 (M.S.) | 17/04/14 |
2200M | FOLLOW THE STARS | 2:37.71 (M.S.) | 9/01/15 |
FALCON RISE | 2:44.6 (S.S.) | 22/06/00 | |
2600M | MOTORING MAGIC | 3:17.3 (M.S.) | 21/01/94 |
FITCH FLYER | 3:22 (S.S.) | 25/06/93 | |
2700M | ROMAN CONQUEROR | 3:21.86 (M.S.) | 15/05/08 |
ROCKNROLL LASS | 3:25.62 (S.S.) | 16/05/13 | |
3200M | LADY VANCE | 4.16 (M.S.) | 23/03/84 |
TROTTERS
1 MILE | STENT | 1:54.51 (M.S.) | 24/12/14 |
1700M | SOVEREIGNTY | 2:03.38 (M.S.) | 6/01/12 |
2200M | ROYAL ASPIRATIONS | 2:43.05 (M.S.) | 9/05/13 |
CHARLEMAGNE | 2:49.2 (S.S.) | 16/05/13 | |
2600M | SOUTHERN MAN | 3:21.7 (M.S.) | 1/05/92 |
BAY TALENT | 3:24.7 (S.S.) | 9/10/92 | |
FLAMING | 3:24.7 (S.S.) | 16/01/96 | |
2700M | SPECIAL FORCE | 3:26.3 (S.S.) | 22/02/02 |
3200M | IADORA | 4:09.3 (S.S.) | 17/02/95 |
FASTEST TROTTING SECTIONALS IN A RACE
800M | LYELL CREEK | 56.55 | 3/01/01 |
400M | LYELL CREEK | 27.90 | 12/01/01 |
TWO-YEAR-OLDS (TROTTERS)
1 MILE | ROYAL ASPIRATIONS | 1:56.56 (M.S.) | 2/06/12 |
1700M | HIGH GAIT | 2:07.56 (M.S.) | 15/03/15 |
2200M | YOU ROCK | 2:47.87 (M.S.) | 7/06/11 |
JASON HANOVER | 3:06 (S.S.) | 11/04/83 | |
2600M | PERNOD CRUSHER | 3:38.5 (M.S.) | 16/05/89 |
THREE-YEAR-OLDS (TROTTERS)
1 MILE | SOVEREIGNTY | 1.56.9 (M.S.) | 31/05/08 |
1700M | TEMPORALE | 2:07.55 (M.S.) | 20/05/16 |
2200M | SPEEDING SPUR | 2:50.7 (S.S.) | 30/01/15 |
ROYAL ASPIRATIONS | 2:43.05 (M.S.) | 9/05/13 | |
2600M | SOUTHERN MAN | 3:21.7 (M.S.) | 1/05/92 |
FLAMING | 3:24.7 (S.S.) | 16/01/96 | |
2700M | GALLEON'S PARADSE | 3:26.9 (M.S.) | 06/04/97 |
KING KENNY | 3.30.22 (S.S.) | 7/04/11 | |
3200M | LANDORA'S GIFT | 4:15.2 (S.S) | 30/03/96 |
Key: Standing Start (S.S.), Mobile Start (M.S.), Against Time (A.T.)
Records up to and including 17/11/16